Powder Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5010 Pindos Trail 6 5 4,521 $2,200,000 $486 224 days
2526 New Macland Road N/A N/A N/A $2,100,000 Unknown 150 days
1530 LOST MOUNTAIN Road N/A N/A N/A $1,800,000 Unknown 64 days
4455 Marietta Street N/A N/A N/A $1,750,000 Unknown 128 days
5245 Macland Road N/A N/A N/A $1,748,600 Unknown 2334 days
3886 Broad Street N/A N/A N/A $1,500,000 Unknown 128 days
5001 Macland Road 7 6 6,100 $1,295,000 $212 43 days
3969 FLINT HILL Road N/A N/A N/A $1,200,000 Unknown 252 days
3969 FLINT HILL Road N/A N/A N/A $1,200,000 Unknown 252 days
3920 Hiram Lithia Springs Road N/A N/A N/A $1,200,000 Unknown 1250 days
Average: 3.9 3.2 2,637 $531,660 $1,391 78 days
Viewing 1 - 10 of 278
Viewing 1 - 10 of 278
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5790 Powder Springs Dallas Road N/A N/A 90,000 $7,500,000 $83 85 days
50 Antioch Road N/A N/A N/A $3,145,000 Unknown 530 days
3989 FLINT HILL Road N/A N/A N/A $1,200,000 Unknown 336 days
719 Marlay Lane SW 5 4 4,160 $1,065,874 $256 0 days
5288 Flannery Chase SW 5 4 3,967 $999,950 $252 83 days
5256 Flannery Chase SW 4 4 3,932 $840,315 $213 0 days
743 Crossroad Court SW 5 4 3,313 $822,507 $248 61 days
760 Clifftop Crossing SW 5 5 3,313 $779,999 $235 123 days
764 Clifftop Crossing SW 5 4 3,313 $778,999 $235 104 days
763 Clifftop Crossing SW 5 4 3,313 $774,999 $233 99 days
Average: 3.6 2.9 3,742 $553,415 $187 54 days
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
880 Friendship Church Road N/A N/A N/A $1,900,000 $1,800,000 Unknown 43 days 10/13/23
91 Hermitage Court 5 8 8,300 $1,599,000 $1,450,000 $174 144 days 5/30/24
1210 Verona Court 7 9 5,629 $1,350,000 $1,298,000 $230 28 days 6/21/24
1724 BULLARD RD NW 4 5 4,763 $1,500,000 $1,285,000 $269 6 days 10/3/24
389 Brinkley Road 6 5 4,685 $1,275,000 $1,275,000 $272 2 days 9/19/24
804 Marlay Lane SW 4 4 N/A $1,149,000 $1,100,000 Unknown 19 days 9/6/24
5251 Flannery Chase SW 5 4 4,303 $1,076,165 $1,076,165 $250 0 days 9/30/24
5329 Flannery Chase 5 5 3,929 $1,057,265 $1,075,975 $273 0 days 12/1/23
1402 Jordan Road 5 6 4,056 $1,050,000 $1,070,000 $263 1 day 2/13/24
1374 Bullard Road 5 4 4,750 $1,100,000 $1,016,000 $213 110 days 10/12/23
Average: 3.8 2.9 2,494 $421,150 $414,006 $722 37 days
Viewing 1 - 10 of 833
Viewing 1 - 10 of 833

© 2024 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.