Roswell Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10955 Stroup Road 6 10 26,371 $6,950,000 $263 156 days
570 Stonemoor Circle 7 10 15,066 $4,900,000 $325 29 days
1075 Lancaster Square 5 6 6,205 $3,461,000 $557 143 days
10748 Stroup Road 6 8 5,852 $3,100,000 $529 197 days
1010 Lancaster Square 6 8 9,902 $2,999,000 $302 16 days
5005 Heatherwood Court 9 15 13,727 $2,900,000 $211 157 days
205 Slaton Circle 6 8 8,523 $2,750,000 $322 46 days
650 Jones Road 7 8 7,004 $2,750,000 $392 148 days
5021 Heatherwood Court 7 9 10,000 $2,675,000 $267 21 days
20 Maple Street N/A N/A N/A $2,599,000 Unknown 225 days
Average: 4.1 4.1 3,712 $925,834 $255 64 days
Viewing 1 - 10 of 198
Viewing 1 - 10 of 198
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1550 Lackey Road 6 7 N/A $1,850,000 Unknown 19 days
4504 Monet Drive 6 6 7,489 $1,585,000 $211 42 days
12700 Etris Road 5 6 4,230 $1,349,500 $319 15 days
3437 Colebrook Trail 4 4 4,088 $1,331,500 $325 53 days
14140 Reserve Manor Lane 5 6 3,929 $1,195,000 $304 32 days
4040 Connolly Court 4 4 3,173 $1,178,200 $371 34 days
110 Larne Court 5 6 8,700 $1,175,000 $135 28 days
805 Saddle Hill Road 4 5 4,260 $1,150,000 $269 32 days
630 Danas Ridge Drive 6 4 6,010 $1,095,000 $182 34 days
4623 Chartley Way NE 5 5 5,775 $1,040,000 $180 142 days
Average: 3.8 3.5 3,161 $683,683 $237 44 days
Viewing 1 - 10 of 82
Viewing 1 - 10 of 82
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11325 Stroup Road 6 9 10,012 $2,695,000 $2,575,000 $257 6 days 12/1/23
61 Woodstock Road 6 7 5,935 $2,825,000 $2,550,000 $429 102 days 8/27/24
1009 Jones Road 5 5 4,648 $2,650,000 $2,537,500 $545 10 days 3/29/24
1035 Stonegate Court 5 9 8,929 $2,500,000 $2,500,000 $279 4 days 5/10/24
64 Goulding Place 5 4 4,341 $2,400,000 $2,200,000 $506 16 days 7/16/24
290 Roswell Farms Drive 5 6 4,971 $2,199,000 $2,175,000 $437 9 days 3/4/24
610 Jones Road 5 5 5,822 $2,175,000 $2,175,000 $373 6 days 10/6/23
94 Long Circle 5 5 5,128 $2,195,000 $2,100,000 $409 11 days 6/25/24
1260 Cashiers Way 5 6 5,664 $2,100,000 $2,050,000 $361 0 days 12/28/23
12625 Old Surrey Place 6 6 6,927 $1,965,000 $1,880,000 $271 54 days 7/15/24
Average: 3.9 3.6 3,126 $711,679 $708,032 $241 23 days
Viewing 1 - 10 of 957
Viewing 1 - 10 of 957

© 2024 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.