Sandy Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5211 Powers Ferry Road 5 7 N/A $6,499,000 Unknown 39 days
720 MASKING Road 10 14 19,378 $5,999,000 $309 9 days
178 Mount Paran Road 7 8 13,228 $3,500,000 $264 166 days
4550 Jolyn Place 5 6 N/A $3,335,000 Unknown 97 days
8120 Jett Ferry Road 7 9 11,162 $3,250,000 $291 12 days
5284 Vernon Springs Trail NW 6 9 8,091 $3,200,000 $395 123 days
5960 Riverside Drive 6 7 8,536 $2,999,000 $351 15 days
2413 Spalding Drive 3 4 4,144 $2,995,000 $722 336 days
4840 Northway Drive 6 7 7,385 $2,950,000 $399 12 days
980 Fenimore Circle 6 9 8,759 $2,500,000 $285 79 days
Average: 3.4 3.8 3,541 $1,024,363 $286 94 days
Viewing 1 - 10 of 105
Viewing 1 - 10 of 105
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8380 Berkley Ridge 5 6 10,323 $3,500,000 $339 81 days
5600 Long Island Drive NW 6 7 N/A $3,295,000 Unknown 8 days
4946 Powers Ferry Road NW 4 4 6,000 $1,895,000 $315 43 days
318 Sandy Springs Circle 2 3 1,829 $1,875,000 $1,025 153 days
5375 Northland Drive NE 3 2 N/A $1,800,000 Unknown 132 days
5375 Northland Drive NE N/A N/A N/A $1,800,000 Unknown 132 days
8325 Jett Ferry Road 6 5 N/A $1,595,000 Unknown 12 days
318 Sandy Springs Circle 2 3 2,089 $1,275,000 $610 62 days
100 DUNWOODY CREEK 5 8 5,521 $1,250,000 $226 32 days
318 Sandy Springs Circle 2 3 1,805 $1,100,000 $609 0 days
Average: 3.3 3.5 3,137 $898,848 $272 57 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
505 Kenbrook Drive NW 7 10 11,345 $5,995,000 $5,530,000 $487 23 days 3/18/24
876 Crest Valley Drive 6 8 10,444 $4,750,000 $4,300,000 $411 106 days 9/3/24
524 Carol Way 7 10 N/A $4,499,995 $4,299,995 Unknown 33 days 11/28/23
1190 W Garmon Road 5 9 11,363 $3,995,000 $3,800,000 $334 37 days 10/6/23
680 Coley Oaks Court 6 8 10,515 $3,800,000 $3,400,000 $323 21 days 6/17/24
800 Marseilles Drive 6 8 9,645 $3,495,000 $3,325,000 $344 21 days 9/12/23
5475 Mt Vernon Pkwy 5 8 6,809 $3,590,000 $3,201,000 $470 33 days 1/26/24
921 Heards Ferry Road 5 8 8,586 $3,599,000 $3,201,000 $372 101 days 10/10/23
55 Serendipity Way 7 9 9,139 $3,350,000 $3,150,000 $344 92 days 9/8/23
4561 Northside Drive NW 7 10 19,979 $2,500,000 $3,050,000 $152 7 days 3/15/24
Average: 3.5 3.6 3,138 $732,070 $714,842 $234 34 days
Viewing 1 - 10 of 524
Viewing 1 - 10 of 524

© 2024 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.