Property Attributes
- MLS#10853031
- TypeSingle Family
- Listing Status New
- CountyGwinnett
- CitySugar Hill
- NeighborhoodSecret Cove
- Zip30518
- StyleBrick 4 Side, Ranch
- Year Built1989
- Taxes$ 1495
- Price$ 500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage5452
- Lot Size0.36 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to 4580 Browning Trail, a spacious ranch with a full basement situated on a desirable corner lot! The home has just been refreshed with fresh paint, updated light fixtures, and thoughtful improvements throughout, giving it a clean, bright, move-in-ready feel. The main level offers a comfortable and functional layout with plenty of room to spread out, while the finished basement adds even more usable living space and flexibility. Complete with its own kitchen, the basement opens up so many possibilities for extended family, guests, entertaining, a home office, media room, recreation space, or simply additional room for everyone. Step outside and enjoy the deck and sunroom overlooking the backyard, perfect for relaxing, entertaining, or enjoying your morning coffee. Another standout feature is the whole-home Kohler generator, providing added convenience and peace of mind during unexpected power outages. With generous living spaces, a freshly updated interior, a full basement with a second kitchen, whole-home generator, and the added appeal of a corner lot, 4580 Browning Trail offers the space, functionality, and versatility that are getting harder to find. Conveniently located in Sugar Hill with easy access to shopping, dining, schools, parks, and everything the surrounding area has to offer. Come see just how much home and space you get at 4580 Browning Trail!
| Elementary School | Middle School | High School |
|---|---|---|
| Sugar Hill Elementary School | Lanier Middle School | Lanier High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $500,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Other,Phone Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Refrigerator,Washer |
| HOA Fee | 550 |
| Association Fee Includes | Swimming,Tennis |
| Patio/Porch Features | Deck |
| Architectural Style | Brick 4 Side,Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 1989 |
| Electric | Generator |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Playground,Pool,Tennis Court(s) |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Secret Cove |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | New |
| Directions | Use GPS |
| High School | Lanier |
| City | Sugar Hill |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15681.6 |
| Carport Y/N | false |
| Elementary School | Sugar Hill |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1495 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lanier |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/eda9f70e-1e89-4d74-bc74-16056ec8a60a?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Beamed Ceilings,Master On Main Level,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3771 |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1681 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Pantry |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage,Garage Door Opener,Side/Rear Entrance |
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 15681.6 |
| Foundation Details | Slab |
| Building Area Total | 5452 |
| Lot Size Acres | 0.36 |
| Lot Size Source | Public Records |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may