Property Attributes
- MLS#10853602
- TypeSingle Family
- Listing Status New
- CountyGwinnett
- CityLawrenceville
- NeighborhoodHERITAGE PLACE
- Zip30044
- StyleCluster
- Year Built1985
- Taxes$ 4628
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1532
- Lot Size0.13 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to 1180 Holly Circle! This inviting two-story home features a bright, open layout with vaulted ceilings, beautiful wood flooring, a cozy fireplace, and plenty of natural light. The kitchen offers white cabinetry, granite countertops, and stainless steel appliances, while the spacious living and dining areas provide plenty of room for everyday living and entertaining. Outside, enjoy a covered back patio and fenced backyard, plus an attached garage and welcoming covered front porch. Conveniently located in Lawrenceville, this home offers a great combination of space, comfort, and functionality.
| Elementary School | Middle School | High School |
|---|---|---|
| Kanoheda Elementary School | Sweetwater Middle School | Berkmar High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $320,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Other |
| Utilities | Natural Gas Available,Cable Available,Electricity Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Refrigerator,Dishwasher |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Cluster |
| Construction Materials | Wood Siding |
| Year Built | 1985 |
| View | Seasonal View |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| Accessibility | Other |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | HERITAGE PLACE |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | Please use GPS for most accurate driving directions |
| High School | Berkmar |
| City | Lawrenceville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | false |
| Elementary School | Kanoheda |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4628 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Sweetwater |
| Property Condition | Resale |
| Structure Type | Other |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Masonry |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1532 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage |
| Lot Features | Private |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 5662.8 |
| Foundation Details | Slab |
| Building Area Total | 1532 |
| Lot Size Acres | 0.13 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may