Property Attributes
- MLS#10853706
- TypeSingle Family
- Listing Status New
- CountyGwinnett
- CityDuluth
- NeighborhoodBENTWOOD AT SUGARLOAF PH 9
- Zip30097
- StyleColonial
- Year Built2013
- Taxes$ 9397
- Price$ 699,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3235
- Lot Size0.261 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Discover sophisticated living at 2520 Northmont Parkway, Duluth, GA, US. This residential property, constructed in 2013, presents an attractive and impeccably maintained residence. The residence features five well-proportioned bedrooms, providing ample private accommodations. Complementing these are four thoughtfully appointed bathrooms, designed for both comfort and functionality. Additional features include a private yard, offering secluded outdoor enjoyment, and a built-in garage for secure parking and storage. A dedicated patio provides an ideal space for outdoor relaxation and entertaining. We invite you to experience the refined appeal of this property firsthand.
| Elementary School | Middle School | High School |
|---|---|---|
| Mason Elementary School | Richard Hull Middle School | Peachtree Ridge High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $699,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator,Washer |
| HOA Fee | 325 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Colonial |
| Construction Materials | Wood Siding |
| Year Built | 2013 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | BENTWOOD AT SUGARLOAF PH 9 |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | New |
| Directions | North on I-85 to Exit 107, Duluth Hwy(120), go West .8 mile. Bentwood at Sugarloaf is less than one mile on the Right. |
| High School | Peachtree Ridge |
| City | Duluth |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11369.16 |
| Carport Y/N | false |
| Elementary School | Mason |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 9397 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Richard Hull |
| Property Condition | Resale |
| Structure Type | Other |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Masonry |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3235 |
| Laundry Features | Upper Level |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage |
| Lot Features | Level,Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 11369.16 |
| Building Area Total | 3235 |
| Lot Size Acres | 0.261 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may